<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jacob Richman&#8217;s 2007 CJI Salary Survey Results Now Available</title>
	<atom:link href="http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/</link>
	<description>JobMob is about bringing together job seekers and jobfinders to find jobs in Israel and all over the world. Our motto is &#34;all together now.&#34; The blog is filled with straight-talking advice based on real world experience and lots of humor thrown in.</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jacob Richman&#8217;s 2008 CJI Salary Survey Results Now Available &#124; JobMob</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-7252</link>
		<dc:creator>Jacob Richman&#8217;s 2008 CJI Salary Survey Results Now Available &#124; JobMob</dc:creator>
		<pubDate>Tue, 26 Feb 2008 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-7252</guid>
		<description>[...] with earlier years and 2007 in particular, I&#8217;ve extended the Google spreadsheet created for last year&#8217;s analysis by adding in the 2008 results compiled by Jacob [...]</description>
		<content:encoded><![CDATA[<p>[...] with earlier years and 2007 in particular, I&#8217;ve extended the Google spreadsheet created for last year&#8217;s analysis by adding in the 2008 results compiled by Jacob [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Computer Jobs in Israel Salary Survey Opens &#124; JobMob</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-6740</link>
		<dc:creator>2008 Computer Jobs in Israel Salary Survey Opens &#124; JobMob</dc:creator>
		<pubDate>Sun, 10 Feb 2008 08:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-6740</guid>
		<description>[...] covered Jacob Richman&#8217;s hitech salary survey in [...]</description>
		<content:encoded><![CDATA[<p>[...] covered Jacob Richman&#8217;s hitech salary survey in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hessel</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-4890</link>
		<dc:creator>Hessel</dc:creator>
		<pubDate>Thu, 22 Nov 2007 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-4890</guid>
		<description>The salary survery is interesting but I am not sure how accurate, given the low numbers of responses. In addition, I&#039;d imagine that the people resonding were probably English speaking and a number of them olim. 
That aside, the fact is that it does give an indication as to the different salary levels as well as the change from &#039;06 to &#039;07.</description>
		<content:encoded><![CDATA[<p>The salary survery is interesting but I am not sure how accurate, given the low numbers of responses. In addition, I&#8217;d imagine that the people resonding were probably English speaking and a number of them olim.<br />
That aside, the fact is that it does give an indication as to the different salary levels as well as the change from &#8217;06 to &#8217;07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Do Israeli Paralegals Earn?</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-2639</link>
		<dc:creator>How Much Do Israeli Paralegals Earn?</dc:creator>
		<pubDate>Mon, 13 Aug 2007 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-2639</guid>
		<description>[...] listed, the site is mostly hitech-oriented. It was first mentioned on JobMob in the report about Jacob Richmanâ€™s 2007 CJI Salary Survey Results (a good read, but also with a hitech [...]</description>
		<content:encoded><![CDATA[<p>[...] listed, the site is mostly hitech-oriented. It was first mentioned on JobMob in the report about Jacob Richmanâ€™s 2007 CJI Salary Survey Results (a good read, but also with a hitech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 People Who Inspired the Creation of JobMob &#187; JobMob</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1457</link>
		<dc:creator>5 People Who Inspired the Creation of JobMob &#187; JobMob</dc:creator>
		<pubDate>Thu, 24 May 2007 20:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1457</guid>
		<description>[...] Richman - his dedication. Jacob is someone that I&#8217;ve mentioned before as a pioneer in Israeli grassroots jobhunting with his famous Computer Jobs in Israel (CJI) mailing list. Easily over a decade old and still [...]</description>
		<content:encoded><![CDATA[<p>[...] Richman &#8211; his dedication. Jacob is someone that I&#8217;ve mentioned before as a pioneer in Israeli grassroots jobhunting with his famous Computer Jobs in Israel (CJI) mailing list. Easily over a decade old and still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacobShare</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1243</link>
		<dc:creator>JacobShare</dc:creator>
		<pubDate>Mon, 14 May 2007 08:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1243</guid>
		<description>Thanks for coming over to JobMob, Ron. I&#039;m happy to discover Jobhunt.co.il, and I&#039;ve added it to the JobMob del.icio.us account.</description>
		<content:encoded><![CDATA[<p>Thanks for coming over to JobMob, Ron. I&#8217;m happy to discover Jobhunt.co.il, and I&#8217;ve added it to the JobMob del.icio.us account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron o</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1240</link>
		<dc:creator>ron o</dc:creator>
		<pubDate>Mon, 14 May 2007 06:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-1240</guid>
		<description>checkcompare.com site have a nice database that is enterd by the surfers and can give you a great view on the salarys in the tech field in Israel !  

in my site you can find a nice database of questions from job interviews : 
http://www.jobhunt.co.il/?p=q</description>
		<content:encoded><![CDATA[<p>checkcompare.com site have a nice database that is enterd by the surfers and can give you a great view on the salarys in the tech field in Israel !  </p>
<p>in my site you can find a nice database of questions from job interviews :<br />
<a href="http://www.jobhunt.co.il/?p=q" rel="nofollow">http://www.jobhunt.co.il/?p=q</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Job Horror Stories &#187; JobMob</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-769</link>
		<dc:creator>Top 10 Job Horror Stories &#187; JobMob</dc:creator>
		<pubDate>Thu, 05 Apr 2007 00:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-769</guid>
		<description>[...] of the Israelites&#8217; deliverance from the hands of their ancient Egyptian taskmasters. Although Jacob Richman&#8217;s 2007 Salary Survey Results showed that 92% of Israeli hitech workers are satisfied with their jobs, many people elsewhere feel [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Israelites&#8217; deliverance from the hands of their ancient Egyptian taskmasters. Although Jacob Richman&#8217;s 2007 Salary Survey Results showed that 92% of Israeli hitech workers are satisfied with their jobs, many people elsewhere feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts for March 2007 &#187; JobMob</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-746</link>
		<dc:creator>Top Posts for March 2007 &#187; JobMob</dc:creator>
		<pubDate>Sat, 31 Mar 2007 23:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-746</guid>
		<description>[...] 371 Reads - Jacob Richmanâ€™s 2007 CJI Salary Survey Results Now Available [...]</description>
		<content:encoded><![CDATA[<p>[...] 371 Reads &#8211; Jacob Richmanâ€™s 2007 CJI Salary Survey Results Now Available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JacobShare</title>
		<link>http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-531</link>
		<dc:creator>JacobShare</dc:creator>
		<pubDate>Sun, 11 Mar 2007 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/jacob-richmans-2007-cji-salary-survey-results-now-available/#comment-531</guid>
		<description>Thanks for the list, Josh. All good points.

I can think of another reason - it seems that not only the large corporations and mid-size companies but also most of the smaller companies work internationally. Israelis love to travel, and even a simple thing like regular conversation with foreign partners can make work more exotic</description>
		<content:encoded><![CDATA[<p>Thanks for the list, Josh. All good points.</p>
<p>I can think of another reason &#8211; it seems that not only the large corporations and mid-size companies but also most of the smaller companies work internationally. Israelis love to travel, and even a simple thing like regular conversation with foreign partners can make work more exotic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/11 queries in 0.002 seconds using apc
Object Caching 558/562 objects using apc
Content Delivery Network via cdn.jobmob.co.il

Served from: jobmob.co.il @ 2012-02-12 16:49:44 -->
