<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ultimate Global Guide to Job Salaries in 2008</title>
	<atom:link href="http://jobmob.co.il/blog/2008-salary-resources-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobmob.co.il/blog/2008-salary-resources-guide/</link>
	<description>JobMob is about bringing together job seekers and jobfinders to find jobs in Israel and all over the world. Our motto is &#34;all together now.&#34; The blog is filled with straight-talking advice based on real world experience and lots of humor thrown in.</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jacob Share</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-69123</link>
		<dc:creator>Jacob Share</dc:creator>
		<pubDate>Fri, 01 May 2009 06:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-69123</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@zkdog Know what market pay is by researching salaries http://tr.im/1Ovw&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@zkdog Know what market pay is by researching salaries <a href="http://tr.im/1Ovw" rel="nofollow">http://tr.im/1Ovw</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Israel&#8217;s Poverty Line: Not What You Think &#124; JobMob</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-11197</link>
		<dc:creator>Israel&#8217;s Poverty Line: Not What You Think &#124; JobMob</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-11197</guid>
		<description>[...] If you liked this article, you&#8217;ll enjoy The Ultimate Global Guide to Job Salaries in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you liked this article, you&#8217;ll enjoy The Ultimate Global Guide to Job Salaries in 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shortchanged: Israeli Pay vs. American Pay and Why I Changed My Mind &#124; JobMob</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-11008</link>
		<dc:creator>Shortchanged: Israeli Pay vs. American Pay and Why I Changed My Mind &#124; JobMob</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-11008</guid>
		<description>[...] If you enjoyed this article, you&#8217;ll probably find useful The Ultimate Global Guide to Job Salaries in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you enjoyed this article, you&#8217;ll probably find useful The Ultimate Global Guide to Job Salaries in 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Share</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-10254</link>
		<dc:creator>Jacob Share</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-10254</guid>
		<description>thanks Des, I added it to the list</description>
		<content:encoded><![CDATA[<p>thanks Des, I added it to the list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-10248</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Sun, 03 Aug 2008 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-10248</guid>
		<description>Hi guys - great resource, well done!

For the Australian list, you have left off a great new salary resource called LiveSalary - found at http://www.livesalary.com.au.

Cheers,
Des</description>
		<content:encoded><![CDATA[<p>Hi guys &#8211; great resource, well done!</p>
<p>For the Australian list, you have left off a great new salary resource called LiveSalary &#8211; found at <a href="http://www.livesalary.com.au" rel="nofollow">http://www.livesalary.com.au</a>.</p>
<p>Cheers,<br />
Des</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechnoDiary.com</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9911</link>
		<dc:creator>TechnoDiary.com</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9911</guid>
		<description>Hi Jacob, 

Nice salary guide there, I was interested in only Indian and US salaries though. (Discloser:I am an indian and might fly to US in 2 years)

~Sahil</description>
		<content:encoded><![CDATA[<p>Hi Jacob, </p>
<p>Nice salary guide there, I was interested in only Indian and US salaries though. (Discloser:I am an indian and might fly to US in 2 years)</p>
<p>~Sahil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Useful Links &#124; HYIPCHARTS</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9868</link>
		<dc:creator>Some Useful Links &#124; HYIPCHARTS</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9868</guid>
		<description>[...] JobMob has published The Ultimate Global Guide to Salaries in 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] JobMob has published The Ultimate Global Guide to Salaries in 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Global Guide to Salaries in 2008 &#124; WebLaunches</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9865</link>
		<dc:creator>The Ultimate Global Guide to Salaries in 2008 &#124; WebLaunches</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9865</guid>
		<description>[...] prepared for that sensitive question, here’s a handy guide of free salary resources by country.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] prepared for that sensitive question, here’s a handy guide of free salary resources by country.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria - Never the Same River Twice</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9864</link>
		<dc:creator>Maria - Never the Same River Twice</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9864</guid>
		<description>This is a fantastic resource, and very valuable for hiring and for ensuring that you are being paid fairly.</description>
		<content:encoded><![CDATA[<p>This is a fantastic resource, and very valuable for hiring and for ensuring that you are being paid fairly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The HYIP Blog</title>
		<link>http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9861</link>
		<dc:creator>The HYIP Blog</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://jobmob.co.il/blog/2008-salary-resources-guide/#comment-9861</guid>
		<description>[...] JobMob has published The Ultimate Global Guide to Salaries in 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] JobMob has published The Ultimate Global Guide to Salaries in 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/11 queries in 0.022 seconds using apc
Object Caching 558/562 objects using apc
Content Delivery Network via cdn.jobmob.co.il

Served from: jobmob.co.il @ 2012-02-12 13:55:07 -->
